| Name | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Proficiency Bonus | Features | ||||||||||||
| 1st | +2 | |||||||||||||
| 2nd | +2 | |||||||||||||
| 3rd | +2 | |||||||||||||
| 4th | +2 | |||||||||||||
| 5th | +3 | |||||||||||||
| 6th | +3 | |||||||||||||
| 7th | +3 | |||||||||||||
| 8th | +3 | |||||||||||||
| 9th | +4 | |||||||||||||
| 10th | +4 | |||||||||||||
| 11th | +4 | |||||||||||||
| 12th | +4 | |||||||||||||
| 13th | +5 | |||||||||||||
| 14th | +5 | |||||||||||||
| 15th | +5 | |||||||||||||
| 16th | +5 | |||||||||||||
| 17th | +6 | |||||||||||||
| 18th | +6 | |||||||||||||
| 19th | +6 | |||||||||||||
| 20th | +6 | |||||||||||||
| Name | |||||
|---|---|---|---|---|---|
| Author | |||||
Hit Points
Hit Dice:
Hit Points at 1st Level:
Hit Points at Higher Levels:
|
|||||
ProficienciesYou are proficient with the following items, in addition to any proficiencies provided by your race or background.
Armor:
Weapons:
Tools:
Saving Throws:
Skills:
|
|||||
Starting Equipment |
|||||